Marco Simoncelli has shown that his fast time in the morning session at Estoril was no fluke by taking top spot in FP2 for the MotoGP class. The San Carlo Gresini Honda rider just edged Yamaha's Jorge Lorenzo, who was in turn just three thousandths of a second faster than Repsol Dani Pedrosa. Valentino Rossi ended the session in 4th but with an identical time to Casey Stoner, posted right at the every end of the session, and from directly behind the tail of Stoner's Repsol Honda. Stoner threw a little fuel on the fire at the end of his lap by turning round to Rossi and tapping the tail of his Honda, insinuating that the only reason Rossi set that time was thanks to a tow by the Australian. Rossi's strong times earlier in the session would appear to contradict such an accusation, however.
Monster Tech 3 Yamaha rider Colin Edwards set the 6th fastest time, finishing ahead of the once again impressive Karel Abraham, the Czech rider putting his Cardion AB Ducati into 7th, ahead of the factory Yamaha of Ben Spies and the factory Ducati of Nicky Hayden. Hector Barbera rounds out the top 10 on the Mapfre Aspar Ducati.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 58 | Marco SIMONCELLI | HONDA | 1'37.663 | ? | ? |
2 | 1 | Jorge LORENZO | YAMAHA | 1'37.724 | 0.061 | 0.061 |
3 | 26 | Dani PEDROSA | HONDA | 1'37.727 | 0.064 | 0.003 |
4 | 46 | Valentino ROSSI | DUCATI | 1'38.102 | 0.439 | 0.375 |
5 | 27 | Casey STONER | HONDA | 1'38.102 | 0.439 | 0.000 |
6 | 5 | Colin EDWARDS | YAMAHA | 1'38.203 | 0.540 | 0.101 |
7 | 17 | Karel ABRAHAM | DUCATI | 1'38.473 | 0.810 | 0.270 |
8 | 11 | Ben SPIES | YAMAHA | 1'38.563 | 0.900 | 0.090 |
9 | 69 | Nicky HAYDEN | DUCATI | 1'38.596 | 0.933 | 0.033 |
10 | 8 | Hector BARBERA | DUCATI | 1'38.611 | 0.948 | 0.015 |
11 | 7 | Hiroshi AOYAMA | HONDA | 1'38.645 | 0.982 | 0.034 |
12 | 4 | Andrea DOVIZIOSO | HONDA | 1'38.658 | 0.995 | 0.013 |
13 | 35 | Cal CRUTCHLOW | YAMAHA | 1'38.760 | 1.097 | 0.102 |
14 | 24 | Toni ELIAS | HONDA | 1'38.912 | 1.249 | 0.152 |
15 | 65 | Loris CAPIROSSI | DUCATI | 1'39.021 | 1.358 | 0.109 |
16 | 14 | Randy DE PUNIET | DUCATI | 1'39.137 | 1.474 | 0.116 |
17 | 19 | Alvaro BAUTISTA | SUZUKI | 1'40.173 | 2.510 | 1.036 |
?
scentsy our daily bread script toronto star ernest hemingway
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.